Tapology
Member Awards
Tapology awards recognize defining accomplishments by site members. Awards are available in a range of categories, including awards for single fight, single event, and cumulative (multi-event) prediction achievements; member rankings achievements; forum achievements; site follower achievements and more. Each new award is worth one hundred points towards a site member’s next belt.
Each award may be “unlocked” on only a single occasion; once it is unlocked, it is not re-granted for accomplishing the same achievement more than once. The majority of awards unlock in real time and are available for viewing on each member’s profile page.
List of Awards
| Award | Description | |
|---|---|---|
| Awarded for receiving 10 or more comments across your rankings, predictions, profile, and other pages. Making comments on your own pages is excluded. | ||
| Awarded for receiving 25 or more comments across your rankings, predictions, profile, and other pages. Making comments on your own pages is excluded. | ||
| Awarded for receiving 50 or more comments across your rankings, predictions, profile, and other pages. Making comments on your own pages is excluded. | ||
| Awarded for receiving 100 or more comments across your rankings, predictions, profile, and other pages. Making comments on your own pages is excluded. | ||
| Awarded for inviting 1 new member to join Tapology. | ||
| Awarded for inviting 5 new members to join Tapology. | ||
| Awarded for inviting 10 new members to join Tapology. | ||
| Awarded for inviting 25 new members to join Tapology. | ||
| Awarded for inviting 50 new members to join Tapology. | ||
| Awarded for inviting 100 new members to join Tapology. | ||
| Awarded for correctly picking an underdog who wins in a slight upset, defined as an official oddsmaker line of +125 (a 45% implied probability of victory) or less at fight time. | ||
| Awarded for correctly picking an underdog who wins in a moderate upset, defined as an official oddsmaker line of +195 (a 33% implied probability of victory) or less at fight time. | ||
| Awarded for correctly picking an underdog who wins in a heavy upset, defined as an official oddsmaker line of +400 (a 20% implied probability of victory) or less at fight time. | ||
| Awarded for correctly calling a fight winner in a huge upset, defined as an official oddsmaker line of +600 (a 15% implied probability of victory) or less at fight time. | ||
| Awarded for perfectly predicting the winner of a single fight to win via knockout (KO/TKO), along with the correct round of victory. | ||
| Awarded for perfectly predicting the winner of a single fight to win via submission, along with the correct round of victory. | ||
| Awarded for perfectly predicting the winner of a single fight to win via judge's decision. | ||
| Awarded for perfectly predicting the winner of a main event, including method of victory and round of victory. | ||
| Awarded for correctly predicting a title challenger to defeat the reigning champion. | ||
| Awarded for predicting 25 winners in the Bantamweight (135 pound) class. | ||
| Awarded for predicting 100 winners in the Bantamweight (135 pound) class. | ||
| Awarded for predicting 250 winners in the Bantamweight (135 pound) class. | ||
| Awarded for predicting 500 winners in the Bantamweight (135 pound) class. | ||
| Awarded for predicting 1000 winners in the Bantamweight (135 pound) class. | ||
| Awarded for predicting 25 winners in the Featherweight (145 pound) class. | ||
| Awarded for predicting 100 winners in the Featherweight (145 pound) class. | ||
| Awarded for predicting 250 winners in the Featherweight (145 pound) class. | ||
| Awarded for predicting 500 winners in the Featherweight (145 pound) class. | ||
| Awarded for predicting 1000 winners in the Featherweight (145 pound) class. | ||
| Awarded for predicting 25 winners in the Lightweight (155 pound) class. | ||
| Awarded for predicting 100 winners in the Lightweight (155 pound) class. | ||
| Awarded for predicting 250 winners in the Lightweight (155 pound) class. | ||
| Awarded for predicting 500 winners in the Lightweight (155 pound) class. | ||
| Awarded for predicting 1000 winners in the Lightweight (155 pound) class. | ||
| Awarded for predicting 25 winners in the Welterweight (170 pound) class. | ||
| Awarded for predicting 100 winners in the Welterweight (170 pound) class. | ||
| Awarded for predicting 250 winners in the Welterweight (170 pound) class. | ||
| Awarded for predicting 500 winners in the Welterweight (170 pound) class. | ||
| Awarded for predicting 1000 winners in the Welterweight (170 pound) class. | ||
| Awarded for predicting 25 winners in the Middleweight (185 pound) class. | ||
| Awarded for predicting 100 winners in the Middleweight (185 pound) class. | ||
| Awarded for predicting 250 winners in the Middleweight (185 pound) class. | ||
| Awarded for predicting 500 winners in the Middleweight (185 pound) class. | ||
| Awarded for predicting 1000 winners in the Middleweight (185 pound) class. | ||
| Awarded for predicting 25 winners in the Light Heavyweight (205 pound) class. | ||
| Awarded for predicting 100 winners in the Light Heavyweight (205 pound) class. | ||
| Awarded for predicting 250 winners in the Light Heavyweight (205 pound) class. | ||
| Awarded for predicting 500 winners in the Light Heavyweight (205 pound) class. | ||
| Awarded for predicting 1000 winners in the Light Heavyweight (205 pound) class. | ||
| Awarded for predicting 25 winners in the Heavyweight (265 pound) class. | ||
| Awarded for predicting 100 winners in the Heavyweight (265 pound) class. | ||
| Awarded for predicting 250 winners in the Heavyweight (265 pound) class. | ||
| Awarded for predicting 500 winners in the Heavyweight (265 pound) class. | ||
| Awarded for predicting 1000 winners in the Heavyweight (265 pound) class. | ||
| Awarded for predicting 50 fights to end by knockout (KO/TKO). | ||
| Awarded for predicting 50 fights to end by submission. | ||
| Awarded for predicting 25 winners in the Flyweight (125 pound) class. | ||
| Awarded for predicting 100 winners in the Flyweight (125 pound) class. | ||
| Awarded for predicting 250 winners in the Flyweight (125 pound) class. | ||
| Awarded for predicting 500 winners in the Flyweight (125 pound) class. | ||
| Awarded for predicting 1000 winners in the Flyweight (125 pound) class. | ||
| Awarded for posting 50 times to the Tapology Forums. | ||
| Awarded for posting 100 times to the Tapology Forums. | ||
| Awarded for posting 250 times to the Tapology Forums. | ||
| Awarded for posting 500 times to the Tapology Forums. | ||
| Awarded for posting 1000 times to the Tapology Forums. | ||
| Awarded for posting 2500 times to the Tapology Forums. | ||
| Awarded for posting 5000 times to the Tapology Forums. | ||
| Awarded for posting 10000 times to the Tapology Forums. | ||
| Awarded for posting 20000 times to the Tapology Forums. | ||
| Awarded for posting 40000 times to the Tapology Forums. | ||
| Awarded for designing a ranking that 5 other Tapology members contributed to. | ||
| Awarded for designing a ranking that 10 other Tapology members contributed to. | ||
| Awarded for designing a ranking that 25 other Tapology members contributed to. | ||
| Awarded for designing a ranking that 50 other Tapology members contributed to. | ||
| Awarded for designing a ranking that 100 other Tapology members contributed to. | ||
| Awarded for designing a ranking that 250 other Tapology members contributed to. | ||
| Awarded for receiving 10 total thumbs up in the Tapology Forums. | ||
| Awarded for receiving 25 total thumbs up in the Tapology Forums. | ||
| Awarded for receiving 50 total thumbs up in the Tapology Forums. | ||
| Awarded for receiving 100 total thumbs up in the Tapology Forums. | ||
| Awarded for receiving 250 total thumbs up in the Tapology Forums. | ||
| Awarded for receiving 500 total thumbs up in the Tapology Forums. | ||
| Awarded for receiving 1000 total thumbs up in the Tapology Forums. | ||
| Awarded for receiving 2500 total thumbs up in the Tapology Forums. | ||
| Awarded for receiving 5000 total thumbs up in the Tapology Forums. | ||
| Awarded for receiving 10000 total thumbs up in the Tapology Forums. | ||
| Awarded for giving out 10 total thumbs up or down in the Tapology Forums. | ||
| Awarded for giving out 25 total thumbs up or down in the Tapology Forums. | ||
| Awarded for giving out 50 total thumbs up or down in the Tapology Forums. | ||
| Awarded for giving out 100 total thumbs up or down in the Tapology Forums. | ||
| Awarded for giving out 250 total thumbs up or down in the Tapology Forums. | ||
| Awarded for giving out 500 total thumbs up or down in the Tapology Forums. | ||
| Awarded for giving out 1000 total thumbs up or down in the Tapology Forums. | ||
| Awarded for giving out 2500 total thumbs up or down in the Tapology Forums. | ||
| Awarded for giving out 5000 total thumbs up or down in the Tapology Forums. | ||
| Awarded for giving out 10000 total thumbs up or down in the Tapology Forums. | ||
| Awarded for correctly calling the winner in every main card bout. Events with fewer than 4 main card bouts are not eligible. | ||
| Awarded for correctly calling the winner, method and round (including any Decisions) in every main card bout. Events with fewer than 4 main card bouts are not eligible. | ||
| Awarded for correctly predicting 10 or more fight winners. | ||
| Awarded for correctly predicting 50 or more fight winners. | ||
| Awarded for correctly predicting 100 or more fight winners. | ||
| Awarded for correctly predicting 250 or more fight winners. | ||
| Awarded for correctly predicting 500 or more fight winners. | ||
| Awarded for correctly predicting 1000 or more fight winners. | ||
| Awarded for correctly predicting 1500 or more fight winners. | ||
| Awarded for correctly predicting 2500 or more fight winners. | ||
| Awarded for correctly predicting 5000 or more fight winners. | ||
| Awarded for correctly predicting 10000 or more fight winners. | ||
| Awarded for correctly predicting 15000 or more fight winners. | ||
| Awarded for perfectly predicting 10 or more winners, methods and rounds (including Decisions). | ||
| Awarded for perfectly predicting 25 or more winners, methods and rounds (including Decisions). | ||
| Awarded for perfectly predicting 50 or more winners, methods and rounds (including Decisions). | ||
| Awarded for perfectly predicting 100 or more winners, methods and rounds (including Decisions). | ||
| Awarded for perfectly predicting 250 or more winners, methods and rounds (including Decisions). | ||
| Awarded for perfectly predicting 500 or more winners, methods and rounds (including Decisions). | ||
| Awarded for perfectly predicting 1000 or more winners, methods and rounds (including Decisions). | ||
| Awarded for perfectly predicting 1500 or more winners, methods and rounds (including Decisions). | ||
| Awarded for perfectly predicting 2500 or more winners, methods and rounds (including Decisions). | ||
| Awarded for correctly calling 7 or more total fight winners in a single event. Events with more than 12 fights are not eligible. | ||
| Awarded for correctly calling 8 or more total fight winners in a single event. Events with more than 12 fights are not eligible. | ||
| Awarded for correctly calling 9 or more total fight winners in a single event. Events with more than 12 fights are not eligible. | ||
| Awarded for correctly calling 10 or more total fight winners in a single event. Events with more than 12 fights are not eligible. | ||
| Awarded for correctly calling every fight winner in a single event. Events with fewer than 8 fights are not eligible. | ||
| Awarded for correctly calling the winner, method and round (including any Decisions) in 4 or more fights in a single event. Events with more than 12 fights are not eligible. | ||
| Awarded for correctly calling the winner, method and round (including any Decisions) in 5 or more fights in a single event. Events with more than 12 fights are not eligible. | ||
| Awarded for correctly calling the winner, method and round (including any Decisions) in 6 or more fights in a single event. Events with more than 12 fights are not eligible. | ||
| Awarded for correctly calling the winner, method and round (including any Decisions) in 7 or more fights in a single event. Events with more than 12 fights are not eligible. | ||
| Awarded for correctly calling the winner, method and round (including any Decisions) in 8 or more fights in a single event. Events with more than 12 fights are not eligible. | ||
| An extraordinary accomplishment. Awarded for correctly calling the winner, method and round (including any Decisions) in every fight. Events with fewer than 8 fights are not eligible. | ||
| Awarded for correctly calling the winner in every undercard bout. Events with fewer than 4 undercard bouts are not eligible. | ||
| Awarded for correctly calling the winner, method and round (including any Decisions) in every undercard bout. Events with fewer than 4 undercard bouts are not eligible. | ||
| Awarded for having the highest prediction point total on at least 5 different events. | ||
| Awarded for having the highest prediction point total on at least 10 different events. | ||
| Awarded for having the highest prediction point total on at least 25 different events. | ||
| Awarded for having the highest prediction point total on at least 50 different events. | ||
| Awarded for having the highest prediction point total on at least 100 different events. | ||
| Awarded for having the highest prediction point total on 1 UFC event. | ||
| Awarded for having the highest prediction point total on 3 UFC events. | ||
| Awarded for having the highest prediction point total on 5 UFC events. | ||
| Awarded for having the highest prediction point total on 1 Bellator event. | ||
| Awarded for having the highest prediction point total on 3 Bellator events. | ||
| Awarded for having the highest prediction point total on 5 Bellator events. | ||
| Awarded once per event to the member (or members if a tie) with the highest prediction point total. Events must have had at least 4 pickable fights. | ||
| Awarded for designing a new ranking for the Tapology community to create lists off of. | ||
| Awarded for being a member of Tapology for at least 3 months | ||
| Awarded for being a member of Tapology for at least 6 months | ||
| Awarded for being a member of Tapology for at least 1 years | ||
| Awarded for being a member of Tapology for at least 2 years | ||
| Awarded for being a member of Tapology for at least 3 years | ||
| Awarded for building 10 or more different official rankings (member-designed rankings excluded). | ||
| Awarded for building 25 or more different official rankings (member-designed rankings excluded). | ||
| Awarded for building 40 or more different official rankings (member-designed rankings excluded). | ||
| Awarded for building a single member ranking containing 25 or more entries. | ||
| Awarded for building a single member ranking containing 50 or more entries. | ||
| Awarded for building a single member ranking containing 100 or more entries. | ||
| Awarded for entering fight predictions in 10 or more total events. | ||
| Awarded for entering fight predictions in 25 or more total events. | ||
| Awarded for entering fight predictions in 50 or more total events. | ||
| Awarded for entering fight predictions in 100 or more total events. | ||
| Awarded for entering fight predictions in 250 or more total events. | ||
| Awarded for entering fight predictions in 500 or more total events. | ||
| Awarded for entering fight predictions in 1000 or more total events. | ||
| Awarded for entering fight predictions in 2000 or more total events. | ||
| Awarded for following 10 or more site members. | ||
| Awarded for following 100 or more site members. | ||
| Awarded for receiving 10 or more followers. | ||
| Awarded for receiving 25 or more followers. | ||
| Awarded for receiving 50 or more followers. | ||
| Awarded for receiving 100 or more followers. | ||
| Awarded for contributing 3 wiki updates across all pages and topics. | ||
| Awarded for contributing 10 wiki updates across all pages and topics. | ||
| Awarded for contributing 25 wiki updates across all pages and topics. | ||
| Awarded for contributing 50 wiki updates across all pages and topics. | ||
| Awarded for contributing 100 wiki updates across all pages and topics. | ||
| Awarded for contributing 250 wiki updates across all pages and topics. | ||
| Awarded for contributing 500 wiki updates across all pages and topics. | ||
| Awarded for contributing 1000 wiki updates across all pages and topics. |