Topic: UFC Fight Night
UFC Fight Night: Blanchfield vs. Barber
Forum Home | Topic Page | Event Page Help
Anonymous Mode
You are not logged in to Tapology. When browsing anonymously, profanities and images are automatically removed from the forum.
01.27.2025 | 4:29 PM ET
Responses Page 74
05.31.2025 | 11:07 PM ET
Predictions: 5 of 9 Winners, 0 Perfect, 265 Points | Tied for 3688th
05.31.2025 | 11:07 PM ET
Predictions: 4 of 9 Winners, 3 Perfect, 300 Points | Tied for 3149th
05.31.2025 | 11:07 PM ET
Predictions: 6 of 9 Winners, 2 Perfect, 350 Points | Tied for 1721st
05.31.2025 | 11:08 PM ET
Predictions: 6 of 9 Winners, 3 Perfect, 390 Points | Tied for 853rd
05.31.2025 | 11:08 PM ET
Predictions: 4 of 9 Winners, 2 Perfect, 275 Points | Tied for 3582nd
05.31.2025 | 11:08 PM ET
05.31.2025 | 11:08 PM ET
Predictions: 5 of 9 Winners, 1 Perfect, 315 Points | Tied for 2488th
05.31.2025 | 11:08 PM ET
Predictions: 8 of 9 Winners, 5 Perfect, 525 Points | Tied for 21st with 8 others
05.31.2025 | 11:08 PM ET
Predictions: 5 of 9 Winners, 1 Perfect, 305 Points | Tied for 2770th
Can't stand Gamrot. Just can't.
05.31.2025 | 11:08 PM ET
Predictions: 6 of 9 Winners, 2 Perfect, 350 Points | Tied for 1721st
05.31.2025 | 11:08 PM ET
Predictions: 7 of 9 Winners, 2 Perfect, 415 Points | Tied for 519th
05.31.2025 | 11:08 PM ET
How boring

Round 2 In Progress
Mateusz Gamrot vs. Ľudovít Klein

05.31.2025 | 11:09 PM ET
05.31.2025 | 11:09 PM ET
Predictions: 5 of 9 Winners, 2 Perfect, 300 Points | Tied for 2867th
05.31.2025 | 11:09 PM ET
Predictions: 7 of 9 Winners, 2 Perfect, 415 Points | Tied for 519th
05.31.2025 | 11:09 PM ET
Predictions: 6 of 9 Winners, 3 Perfect, 400 Points | Tied for 657th
05.31.2025 | 11:09 PM ET
Predictions: 5 of 9 Winners, 3 Perfect, 340 Points | Tied for 2067th
05.31.2025 | 11:09 PM ET
Predictions: 4 of 9 Winners, 0 Perfect, 215 Points | Tied for 4665th
05.31.2025 | 11:10 PM ET
Predictions: 6 of 9 Winners, 2 Perfect, 350 Points | Tied for 1721st
05.31.2025 | 11:10 PM ET
Predictions: 4 of 9 Winners, 2 Perfect, 265 Points | Tied for 3719th